Performance Assessments
Please note that all assessments and tests are followed by a discussion of results; a report and copy of the data collected during the assessment or test will be sent to the client within seven days.
| Assessment | Note | Sport-Plus athletes | Non-SportPlus athletes | |
| 1 | Assessment of flexibility, strength, power, etc | In studio | $745 | $795 |
| 2 | Bicycle ergometer test | For HR response, VO2 max and maximum power output | $745 | $795 |
| 3 | With lactate | add $250 | add $250 | |
| 4 | Body composition analysis | Using an InBody bio-electrical impedance analyser | No charge | $175 |
| 5 | Using an InBody portable analyser | No charge | $125 | |
| 6 | Resting metabolic rate | Using Fitmate metabolic analyser | $325 | $325 |
| 7 | Rowing ergometer test | $745 | $795 | |
| 9 | Treadmill test | For HR response, VO2 max and running economy | $745 | $795 |
| 10 | Pre-competition goal-pace run for HR response and running economy | $745 | $795 | |
| 11 | Video gait assessment with verbal report (add $100 for written report) | $595 | $695 | |
| 12 | Combined VO2 max test plus video gait assessment (midweek morning only) | Price of two tests less 20% | Price of two tests less 20% | |
| Combined VO2 max test plus lactate testing (midweek morning only) | VO2 max test plus $250 | VO2 max test plus $250 | ||
| 13 | Triathlon combo | Completion of two or more tests on the bicycle ergometer and treadmill | Price of tests less 20% | Price of tests less 20% |
(Updated 25 July 2011)